Wednesday, 29 September 2010 | |||||
07.30 | Registrations | ||||
09.00 | Hall_A | Session 01 | Opening - Welcome Addresses Key Note Lectures | ||
11.00 | Coffee | ||||
11.15 | Hall_A | Session 02 | Progress on Passive Cooling | ||
11.15 | Hall_B | Session 03 | Passive Cooling at Community Level | ||
11.15 | Hall_C | Session 04 | Progress on Thermal Comfort | ||
13.40 | Lunch | ||||
15.00 | Hall_A | Session 05 | Progress on Natural Ventilation | ||
15.00 | Hall_B | Session 06 | Passive Cooling and Sustainability at the Community Level | ||
15.00 | Hall_C | Session 07 | The Use of Heat Sinks for Passive Cooling | ||
17.30 | Coffee | ||||
17.45 | Hall_A | Session 08 | Progress on Natural and Hybrid Ventilation | ||
17.45 | Hall_B | Session 09 | Progress on Passive Cooling | ||
17.45 | Hall_C | Session 10 | Thermal Comfort in Outdoor Environment | ||
20.15 | Welcome Reception | ||||
Thursday, 30 September 2010 | |||||
08.00 | Registrations | ||||
08.30 | Hall_A | Session 11 | Key Note Speeches | ||
11.00 | Coffee | ||||
11.15 | Hall_A | Session 12 | Progress on Low Energy Design of Buildings | ||
11.15 | Hall_B | Session 13 | Advanced Materials and Systems for Energy Conservation | ||
11.15 | Hall_C | Session 14 | EA/ECBCS/Annex 53 "Total Energy Use in Buildings – Analysis and evaluation methods | ||
11.15 | Hall_D | Session 14A | Regulations and Legislation | ||
13.40 | Lunch | ||||
15.00 | Hall_A | Session 15 | Progress on Ventilation, Indoor Air Quality and Lighting | ||
15.00 | Hall_B | Session 16 | Advanced Systems and Techniques for Energy Conservation | ||
15.00 | Hall_C | Session 17 | DYNASTEE – PASLINK Session on Dynamic Methods for Building Performance Assessment | ||
15.00 | Hall_D | Session 17A | Sustainable Green Design of Systems and Outdoor Spaces | ||
17.30 | Coffee | ||||
17.45 | Hall_A | Session 18 | Advanced Systems and Techniques for Low Energy Buildings | ||
17.45 | Hall_B | Session 19 | Adaptation and Mitigation Technologies for Low Energy Buildings | ||
17.45 | Hall_C | Session 20 | IEA Annex on Phase Change Materials as a tool towards low energy buildings | ||
21.00 | Conference Dinner (optional) | ||||
Friday, 1 October 2010 | |||||
08.00 | Registrations | ||||
09.00 | Hall_A | Session 21 | Key Note Lectures | ||
11.00 | Coffee | ||||
11.15 | Hall_A | Session 22 | Cool Roofs Technologies | ||
11.15 | Hall_B | Session 23 | Green Roofs and Roofing Technologies | ||
11.15 | Hall_C | Session 24 | Advanced Building Materials, Techniques and Systems for Low and Zero Energy Buildings | ||
13.40 | Lunch | ||||
15.00 | Hall_A | Session 25 | Cool Materials Technologies | ||
15.00 | Hall_B | Session 26 | Green Roofs and Roofing Technologies | ||
15.00 | Hall_C | Session 27 | Green Design and Zero Energy Buildings | ||
17.30 | Coffee | ||||
17.45 | Hall_A | Session 28 | Key Note Lectures Closing | ||
For the full programme please click on the following link: